0xd155207261712c35fa3d472ed1e51bfcd816e616dd4f517fa5959836f5b48569 - Timestamp
2025-11-03 07:48:11 (UTC) (8 months ago)
- Transaction Fee
0.000044996512693932 ETH
| Address | Token | Change | Before | After |
|---|
| | $24,478,724.73 6,587.440315017498 | 0 | 6,587.440315017498 |
Wrapped liquid staked Ether 2.0 | $19,282,108.85 4,259.843451780588 | 0 | 4,259.843451780588 |
Balancer wstETH-WETH Stable Pool | | 0 | 20.41366845525116 |
| | 0 | 6,851.122954235077 |
Balancer osETH/wETH StablePool | | 0 | 44.15466635578541 |
| | $0.00 0.000000013406797362 | 29.323641920567777 | 29.323641933974574 |
| | $0.17 0.000044996512693932 | 2.996044349299604 | 2.99599935278691 |
| Wrapped liquid staked Ether 2.0 | $19,282,108.85 4,259.843451780588 | 10,853.544058462958 | 6,593.70060668237 |
| $24,478,724.73 6,587.440315017498 | 16,583.55697213095 | 9,996.116657113453 |
Balancer wstETH-WETH Stable Pool | | 2,596,148,429,267,826 | 2,596,148,429,267,805.5 |
| | 6,960.234923940843 | 109.11196970576702 |
Balancer osETH/wETH StablePool | | 2,596,148,429,267,422 | 2,596,148,429,267,378 |
Tracking FlowClick any tag on a line to track how that transaction flows through the chain.