0xa84aa065ce61dbb1eb50ab6ae67fc31a9da50dd2c74eefd561661bfce2f1620c - From
Curve Finance Vyper Exploit
- To
JPEG'd(Curve Finance Vyper) Exploit
- Timestamp
2023-07-30 13:10:35 (UTC) (3 years ago)
- Transaction Fee
0.056430057659209461 ETH
| Address | Token | Change | Before | After |
|---|
| | $14,684,004.06 6,106.654659206664 | 3,408,944.8769284696 | 3,415,051.531587676 |
JPEG'd(Curve Finance Vyper) Exploit | | $14,684,004.06 6,106.654659206664 | 0.09664835578625494 | 6,106.75130756245 |
JPEG'd(Curve Finance Vyper) Exploit | | | 0 | 1 |
Curve.fi Factory Pool: pETH | | 0 | 71,909.91818163902 |
| | $74.41 0.030944240970137885 | 2.760874072934194 | 2.791818313904332 |
Curve Finance Vyper Exploit | | $135.69 0.056430057659209464 | 8.825753937297048 | 8.769323879637838 |
Curve.fi Factory Pool: pETH | | $14,686,408.65 6,107.654659206664 | 6,185.559149248505 | 77.9044900418405 |
Tracking FlowClick any tag on a line to track how that transaction flows through the chain.