0x190a491c0ef095d5447d6d813dc8e2ec11a5710e189771c24527393a2beb05ac - Timestamp
2025-11-04 05:45:11 (UTC) (9 months ago)
- Transaction Fee
0.394640330179813322 ETH
| Address | Token | Change | Before | After |
|---|
| | | 90.55853757565852 | 90.95308986004004 |
| | | 179,605.80512283408 | 179,580.8875882565 |
| | | 45.52347278205975 | 45.52356082785805 |
| | | 125.96047578456576 | 150.48337003194592 |
| | | 593.168309112799 | 568.1006529958115 |
Wrapped liquid staked Ether 2.0 | | 701.8773326384062 | 722.4694295733485 |
| | | 48.8471252114293 | 48.997246750856824 |
| | 24.30464135767795 | 24.30462057324176 |
| | | 308.2993019409606 | 308.29930194303887 |
| | | 114.16515456774275 | 114.16517535010071 |
| | | 0.03649933 | 0.0375368 |
| Wrapped liquid staked Ether 2.0 | | 4,379.490485621821 | 4,358.898388686878 |
Tracking FlowClick any tag on a line to track how that transaction flows through the chain.